PPF Usage Volume Suggestion
Automotive Type | PPF Quantity | Example |
Motorcycle | 5ft x 10ft | BMW R1200GS, Harley Davidson Road Glide, Yamaha FZ-Motorcycle 07/MT-07, Honda CRF1100L, Africa Twin, etc. |
Micro Car | 5ft x 33ft | Benze Smart, Golf Cart, Pickup truck cab |
Hatchback | 5ft x 43ft | Volkswagen Golf, Volkswagen Polo, Mercedes A-Class, BMW 1 Series, Mini Hatch, etc. |
Convertible | 5ft x 43 ft | Mazda MX-5, BMW Z4, Ferrari 458 Spyder, Mercedes-Benz SLK Class, etc. |
Coupe/Sedan | 5ft x 50 ft | Ford Mustang, Chevrolet Camaro, Rohens coupe.Subaru BRZ, Toyota Supra, Mercedes C&E&S-Class Coupe, BMW 2&4 Series, Ford Focus, Mazda 3, Skoda Octavia, Toyota CamryHonda Civic, Honda Accord, Nissan Sentra, Hyundai Sonata, Tesla Model 3, BMW 3-Series, Audi A4, Dodge Charger, etc. |
Small SUV | 5ft x 50 ft | Toyota RAV4, Chevrolet Equinox, Honda CR-V, Nissan Rogue, Hyundai Tucson, Mazda CX-5, etc. |
Large SUV/ Sedan | 5ft x 60ft | Ford Explorer, Land Rover Range Rover, Jeep Grand Wagoneer, Lincoln Navigator, Mercedes GLS, etc. |
MPV | 5ft x 60 ft | Honda Odyssey, Toyota Sienna, Chrysler Pacifica, Dodge Grand Caravan |
Pick-up Truck | 5ft x 60 ft | Ford F-150, Chevrolet Silverado 1500, Ram 1500.Toyota Tacoma, GMC Sierra 1500, Toyota Tundra |
Large VAN | 5ft x 82ft | Mercedes-Benz Sprinter |
Note: These estimates include coverage for the full front end, side panels, doors, and rear sections. Always add 10–15% extra to account for trimming, alignment, and possible reapplications. If you’re only wrapping specific areas like the front bumper or hood, you’ll need much less. Take a look at the diagram below to see which parts of your car need paint protection film.


Shop on PreproPPF Factory Shop
— Free Shipment Door to Door —


